TELEKOM 1. CFL 20/21
Pos | Klub | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Budućnost | 32 | 24 | 4 | 4 | 55 | 22 | 85 |
2 | Sutjeska | 32 | 13 | 12 | 7 | 48 | 30 | 57 |
3 | Dečić | 32 | 12 | 13 | 7 | 36 | 24 | 54 |
4 | Podgorica | 32 | 14 | 7 | 11 | 35 | 24 | 52 |
5 | Rudar | 32 | 12 | 5 | 15 | 38 | 43 | 45 |
6 | Jezero | 32 | 10 | 8 | 14 | 21 | 28 | 45 |
7 | Zeta | 32 | 12 | 7 | 13 | 29 | 31 | 45 |
8 | Iskra | 32 | 8 | 15 | 9 | 25 | 27 | 44 |
9 | Petrovac | 32 | 5 | 10 | 16 | 25 | 40 | 32 |
10 | OFK Titograd | 32 | 5 | 9 | 17 | 17 | 45 | 31 |
- #
- 9
- IME I PREZIME
- Stefan Nikolić
- NACIONALNOST
- Crna Gora
- POZICIJA
- Napad